| Mon, May 05 2008 |
  | D+ Chick-fil-A Chicken Biscuit - Breakfast Items  | 284 | 823 |
  | B+ SoBe Adrenaline Rush - Sobe Adrenaline Rush  | 246 | 140 |
  | A Creamy Milk Chocolate - Optima Shakes  | 325 | 190 |
  | A Oranges  | 131 | 62 |
  | A Oranges  | 131 | 62 |
  | A Oranges  | 131 | 62 |
  | A Creamy Milk Chocolate - Optima Shakes  | 325 | 190 |
  | D+ Spicy Chicken Fillet - Sandwich Components  | 108 | 230 |
  | C+ Milk Shakes, Thick Vanilla  | 170 | 190 |
  | C Bagel Asiago Cheese  | 113 | 360 |
  | C Bagel Asiago Cheese  | 113 | 360 |
  | Crescent Rolls Original  | 28 | 110 |
| | Total Calories Consumed | 2,778 |
| Tue, May 06 2008 |
  | B Pizza - With Cheese, Meat, And Vegetables  | 631 | 1,470 |
  | A- Chili Con Carne - With Beans  | 222 | 269 |
  | A- Chili Con Carne - With Beans  | 222 | 269 |
| | Total Calories Consumed | 2,007 |