| Mon, May 12 2008 |
  | C+ Toaster Pastries, KELLOGG, KELLOGG'S POP TARTS, Frosted strawberry  | 104 | 406 |
  | B+ SoBe Adrenaline Rush - Sobe Adrenaline Rush  | 246 | 140 |
  | A French Vanilla - Optima Shakes  | 325 | 180 |
  | B- 6" Oven Roasted Chicken Breast - Sandwiches/6 Grams of Fat or Less  | 474 | 620 |
  | D Peanut Butter Cookie - Cookies  | 45 | 220 |
  | D Peanut Butter Cookie - Cookies  | 45 | 220 |
  | D Peanut Butter Cookie - Cookies  | 45 | 220 |
  | B Pizza - With Cheese  | 189 | 422 |
  | Strawberry Parfait - Dessert  | | 100 |
  | C- Pie, Chocolate Creme, Commercially Prepared  | 99 | 301 |
| | Total Calories Consumed | 2,828 |
| Tue, May 13 2008 |
  | D+ Chick-fil-A Chicken Biscuit - Breakfast Items  | 284 | 823 |
  | B+ SoBe Adrenaline Rush - Sobe Adrenaline Rush  | 246 | 140 |
  | A French Vanilla - Optima Shakes  | 325 | 180 |
  | C- Pie, Chocolate Creme, Commercially Prepared  | 113 | 344 |
  | A Oranges  | 131 | 62 |
  | B Pizza - With Cheese, Meat, And Vegetables  | 631 | 1,470 |
| | Total Calories Consumed | 3,018 |