The interwebs have been unreliable today. I checked the other machines in thouse and they all are slow. Anyway here is yesterday.
Item | Grams | Calories | |
Fri, Jan 19 2007 | |||
![]() ![]() | A Carrots, Baby - Raw ![]() | 15 | 5 |
![]() ![]() | A Carrots, Baby - Raw ![]() | 15 | 5 |
![]() ![]() | A Carrots, Baby - Raw ![]() | 15 | 5 |
![]() ![]() | A Tangerines, (Mandarin Oranges) ![]() | 195 | 86 |
![]() ![]() | C+ Blackened Chicken ![]() | 308 | 300 |
![]() ![]() | D+ GRANDMA'S Homestyle Peanut Butter Big Cookie ![]() | 39 | 200 |
![]() ![]() | B- Salmon, Sockeye - Cooked, Dry Heat ![]() | 155 | 335 |
![]() ![]() | A Corn, Sweet, Yellow - Canned, Whole Kernel, Drained Solids ![]() | 164 | 133 |
![]() ![]() | B Biscuits, Plain Or Buttermilk, Commercially Baked ![]() | 85 | 309 |
![]() ![]() | F Butter - With Salt ![]() | 15 | 108 |
Total Calories Consumed | 1,486 |
Tags: