| Item | Grams | Calories | |
| Fri, Feb 02 2007 | |||
A KELLOGG'S Low Fat Granola with Raisins | 60 | 220 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
A Carrots, Baby - Raw | 15 | 5 | |
A Carrots, Baby - Raw | 15 | 5 | |
B Jack Link's Beef Steaks KC Masterpiece Barbecue - Jack Link's Beef Steaks | 84 | 225 | |
pringles select | 28 | 140 | |
B Pork, Cured, Ham, Boneless, Regular - (Approximately 11% Fat), Roasted | 140 | 249 | |
B Potatoes, Mashed, Home-prepared, Whole Milk And Margarine Added | 210 | 237 | |
A Corn, Sweet, Yellow - Canned, Whole Kernel, Drained Solids | 164 | 133 | |
Crescent Rolls Original | 56 | 220 | |
F Butter - With Salt | 10 | 72 | |
pepperjack cheese | 84 | 320 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
| Total Calories Consumed | 2,186 | ||
Tags: