Item | Grams | Calories | |
Fri, Jun 15 2007 | |||
![]() ![]() | B Freeze Strawberry ![]() | 160 | |
![]() ![]() | A Fresh Herb Salad - Organic Specialty Salads ![]() | 85 | 15 |
![]() ![]() | D Salad Dressing, Sesame Seed ![]() | 15 | 67 |
![]() ![]() | B- Croutons, Seasoned ![]() | 14 | 65 |
![]() ![]() | A Oranges ![]() | 131 | 62 |
![]() ![]() | C Chick-fil-A Chicken Deluxe Sandwich - Classics (wheat bun) ![]() | 217 | 390 |
![]() ![]() | C Chick-fil-A Chicken Deluxe Sandwich - Classics (wheat bun) ![]() | 217 | 390 |
![]() ![]() | C- Chick-fil-A Waffle Potato Fries - Side Items ![]() | 85 | 270 |
![]() ![]() | Diet Coke - Drinks - Large size ![]() | 595 | 0 |
![]() ![]() | A Carrots, Baby - Raw ![]() | 15 | 5 |
![]() ![]() | B- Popcorn, Oil-popped ![]() | 57 | 285 |
![]() ![]() | Butter Flavor Popping & Topping Oil - Kernel Popcorn & Oil ![]() | 14 | 120 |
Total Calories Consumed | 1,828 |
.