Item | Grams | Calories | |
Mon, Mar 24 2008 | |||
![]() ![]() | D+ Chick-fil-A Chicken Biscuit - Breakfast Items ![]() | 145 | 420 |
![]() ![]() | D+ Chick-fil-A Chicken Biscuit - Breakfast Items ![]() | 145 | 420 |
![]() ![]() | B+ SoBe Adrenaline Rush - Sobe Adrenaline Rush ![]() | 246 | 140 |
![]() ![]() | A- Fruit Flavors - Yoplait Light ![]() | 170 | 100 |
![]() ![]() | C+ Chicken Teriyaki Stir Fry - one dish favorites ![]() | 280 | 300 |
![]() ![]() | D+ Hot - Cheese Curls ![]() | 28 | 150 |
![]() ![]() | D+ Hot - Cheese Curls ![]() | 28 | 150 |
![]() ![]() | A Oranges ![]() | 131 | 62 |
![]() ![]() | A- Fruit Flavors - Yoplait Light ![]() | 170 | 100 |
![]() ![]() | A Oranges ![]() | 131 | 62 |
![]() ![]() | B- 6" Turkey Breast - Sandwiches/6 Grams of Fat or Less ![]() | 446 | 560 |
![]() ![]() | D Peanut Butter Cookie - Cookies ![]() | 90 | 440 |
![]() ![]() | C+ Ritz Crackers Reduced Fat ![]() | 15 | 70 |
Total Calories Consumed | 2,973 |
.