Item | Grams | Calories | |
Sat, May 03 2008 | |||
![]() ![]() | B+ SoBe Adrenaline Rush - Sobe Adrenaline Rush ![]() | 246 | 140 |
![]() ![]() | A Creamy Milk Chocolate - Optima Shakes ![]() | 325 | 190 |
![]() ![]() | A Oranges ![]() | 180 | 85 |
![]() ![]() | A Oranges ![]() | 180 | 85 |
![]() ![]() | Black Pepper Chicken ![]() | 280 | 364 |
![]() ![]() | Vegetable Fried Rice ![]() | 224 | 390 |
![]() ![]() | Chicken Egg Roll ![]() | 84 | 190 |
![]() ![]() | Chicken Egg Roll ![]() | 84 | 190 |
![]() ![]() | A Oranges ![]() | 180 | 85 |
![]() ![]() | A Carrots, Baby - Raw ![]() | 15 | 5 |
![]() ![]() | C- Cake, Yellow, Commercially Prepared - With Vanilla Frosting ![]() | 64 | 239 |
![]() ![]() | B- Swiss Cheese ![]() | 66 | 251 |
Total Calories Consumed | 2,212 | ||
Sun, May 04 2008 | |||
![]() ![]() | B Pizza - With Cheese, Meat, And Vegetables ![]() | 631 | 1,470 |
![]() ![]() | Buffalo Wings (without dressing) - includes wings, sauce, and celery sticks (without dressing) ![]() | 910 | |
![]() ![]() | D+ Puddings, Lemon, Ready-to-eat ![]() | 85 | 106 |
Total Calories Consumed | 2,486 |
.