(no subject)
I got in a scale today. It got me at 405. That is not to bad considering the last time I had an accurate weigh in was 413. But that was some time ago. I am going to check the weight once a week for a sort of visible measure. I will try and wake up and go to the gym tomorrow morning. We will see how that goes as they are making me walk around half my shift at work and that leaves me tired. I am setting my clock though and when I get done I may share. This will be the first time at the gym since I moved and I want to start keeping track of that as well.
| Item | Grams | Calories | |
| Wed, Jan 24 2007 | |||
A Carrots, Baby - Raw | 15 | 5 | |
A Carrots, Baby - Raw | 15 | 5 | |
B+ Original 99% Fat Free Fruit Flavors - Yoplait Family Packs | 170 | 166 | |
B+ Original 99% Fat Free Fruit Flavors - Yoplait Family Packs | 170 | 166 | |
B+ Original 99% Fat Free Fruit Flavors - Yoplait Family Packs | 170 | 166 | |
Chilli - Con Carne, Baked Bean | 390 | 324 | |
C Lemon Chicken - spa cuisine | 252 | 280 | |
D+ Cheddar Cheese | 28 | 113 | |
A Bread, Mixed-grain - (Includes Whole-grain, 7-grain) | 128 | 320 | |
A Bananas | 118 | 105 | |
B Baby Spinach Salad - Organic Specialty Salads | 142 | 17 | |
Balsamic Vinaigrette | 15 | 70 | |
D Blue Cheese | 28 | 99 | |
| Total Calories Consumed | 1,834 | ||
no subject
I am so, so proud of you! You're doing this right.
no subject
no subject
no subject
no subject
Also, weigh yourself at the same time each day. Right before going to bed seems to give the most consistent results for me. Right after waking up tended to vary more, I suspect due to inconsistent water loss while sleeping.
no subject
no subject
no subject