(no subject)
walking with split skin on the bottom of my foot hurts. Working out with it strangely hurt less. not sure how that works.
Yes i plan on seeing a doctor about the problem. I just need to make an appointment.
Yes i plan on seeing a doctor about the problem. I just need to make an appointment.
| Item | Grams | Calories | |
| Tue, Mar 06 2007 | |||
Asiago Cheese Bagel | 133 | 330 | |
D+ LAY'S STAX Original Flavored Potato Crisps | 28 | 160 | |
B DANNON Fruit on the Bottom Strawberry | 227 | 200 | |
B DANNON Fruit on the Bottom Strawberry | 227 | 200 | |
Asiago Cheese Bagel | 133 | 330 | |
C Chicken Fettuccini - one dish favorites | 259 | 280 | |
C+ Chicken Caesar Bowl Salad - Bistro To Go Bowl Salads | 218 | 380 | |
D+ LAY'S STAX Original Flavored Potato Crisps | 28 | 160 | |
B DANNON Fruit on the Bottom Strawberry | 227 | 200 | |
A Carrots, Baby - Raw | 15 | 5 | |
A Carrots, Baby - Raw | 15 | 5 | |
| Total Calories Consumed | 2,251 | ||
| Wed, Mar 07 2007 | |||
Chilli - Bowl, American Style | 240 | 204 | |
C+ SUNCHIPS Original Flavor Multigrain Snacks | 28 | 140 | |
Low-Carb Strawberry - Smoothies | 560 | 225 | |
C Pork with Cherry Sauce - spa cuisine | 231 | 260 | |
D+ GRANDMA'S Homestyle Peanut Butter Big Cookie | 39 | 200 | |
Boneless Skinless Breast Fillets - Individually Frozen Chicken | 365 | 320 | |
D Blue Cheese | 14 | 49 | |
D- Salad Dressing, Kraft Zesty Italian Dressing | 16 | 56 | |
| Total Calories Consumed | 1,455 | ||
no subject
On the other front, when I get that between my toes (not so much any more), I swab it with alcohol (yes it hurts, but dries it), then apply Neosporin. Maybe that will help. I know your problem is different from mine, so maybe not.