Item | Grams | Calories | |
Wed, Mar 28 2007 | |||
![]() ![]() | B Freeze Raspberry Banana ![]() | 190 | |
![]() ![]() | C+ Toaster Pastries, KELLOGG, KELLOGG'S POP TARTS, Frosted cherry ![]() | 104 | 409 |
![]() ![]() | A Classic Romaine - Packaged Salads, Fresh Discoveries ![]() | 85 | 15 |
![]() ![]() | Teresa's Select Recipes, Balsamic Vinaigrette ![]() | 31 | 100 |
![]() ![]() | D Blue Cheese ![]() | 28 | 99 |
![]() ![]() | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt ![]() | 227 | 90 |
![]() ![]() | C Thai-Style Chicken - cafe classics ![]() | 252 | 220 |
![]() ![]() | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt ![]() | 227 | 90 |
![]() ![]() | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt ![]() | 227 | 90 |
![]() ![]() | C+ Diced Beef Tips and Gravy - Beef & Pork ![]() | 279 | 240 |
![]() ![]() | B Quaker, Corn Grits, Instant, Cheddar Cheese Flavor - Prepared With Water ![]() | 142 | 102 |
![]() ![]() | A Broccoli - Frozen, Chopped, Cooked, Boiled, Drained, With Salt ![]() | 184 | 52 |
![]() ![]() | B+ Rolls, Dinner, Plain, Commercially Prepared - (Includes Brown-and-serve) ![]() | 56 | 168 |
![]() ![]() | D Butter - Without Salt ![]() | 5 | 36 |
Total Calories Consumed | 1,900 |
.