| Wed, May 14 2008 |
  | D+ Chick-fil-A Chicken Biscuit - Breakfast Items  | 284 | 823 |
  | C SUNCHIPS Harvest Cheddar Flavored Multigrain Snacks  | 28 | 140 |
  | C SUNCHIPS Harvest Cheddar Flavored Multigrain Snacks  | 28 | 140 |
  | 3 Musketeers  | 41 | 180 |
  | A Oranges  | 131 | 62 |
  | A French Vanilla - Optima Shakes  | 325 | 180 |
  | A Oranges  | 131 | 62 |
  | C- Original Crust Pizza with The Works - large 14-inch  | 628 | 1,320 |
| | Total Calories Consumed | 2,906 |
| Thu, May 15 2008 |
  | D+ Chick-fil-A Chicken Biscuit - Breakfast Items  | 145 | 420 |
  | C- Peanut Butter with Honey on Captain's Wafers - Sandwich Crackers  | 39 | 190 |
  | C- Cream Cheese & Chives On Captain's Wafers - Sandwich Crackers  | 39 | 200 |
  | A Oranges  | 131 | 62 |
  | C- Original Crust Pizza with The Works - large 14-inch  | 471 | 990 |
| | Total Calories Consumed | 1,862 |
no subject
Thanks :)
no subject
no subject