here is yesterdays totals.
Item | Grams | Calories | |
Tue, Jan 09 2007 | |||
![]() ![]() | B- la Crème Strawberry ![]() | 113 | 140 |
![]() ![]() | A Carrots, Baby - Raw ![]() | 75 | 26 |
![]() ![]() | C- Black Forest Ham & Swiss Frescata - Sandwiches ![]() | 252 | 470 |
![]() ![]() | C- Five Cheese Garlic French Bread - International ![]() | 96 | 330 |
![]() ![]() | A Tangerines, (Mandarin Oranges) ![]() | 84 | 37 |
![]() ![]() | Green Tea with Citrus - Lipton Iced Tea ![]() | 448 | 160 |
![]() ![]() | B- la Crème Strawberry ![]() | 113 | 140 |
![]() ![]() | C- Five Cheese Garlic French Bread - International ![]() | 96 | 330 |
![]() ![]() | C- Brownie ![]() | 60 | 243 |
![]() ![]() | A Tangerines, (Mandarin Oranges) ![]() | 84 | 37 |
Snacks | |||
![]() ![]() | D+ Doritos nacho cheese mini bites ![]() | 19 | 100 |
Total Calories Consumed | 2,013 |
Tags: