Item | Grams | Calories | |
Wed, Feb 28 2007 | |||
![]() ![]() | Strawberry Shredder - Smoothies ![]() | 560 | 287 |
![]() ![]() | A Carrots, Baby - Raw ![]() | 30 | 11 |
![]() ![]() | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt ![]() | 227 | 90 |
![]() ![]() | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt ![]() | 227 | 90 |
![]() ![]() | A Tangerines, (Mandarin Oranges) ![]() | 84 | 37 |
![]() ![]() | A Tangerines, (Mandarin Oranges) ![]() | 84 | 37 |
![]() ![]() | A Tangerines, (Mandarin Oranges) ![]() | 84 | 37 |
![]() ![]() | C+ Baked Chicken - comfort classics ![]() | 242 | 240 |
![]() ![]() | Pretzel Sticks - Pretzels ![]() | 56 | 220 |
![]() ![]() | General Tso's Chicken - Chinese & Asian/Meals ![]() | 844 | |
![]() ![]() | B- Oriental Fried Rice - Country Inn Rice Dishes ![]() | 57 | 200 |
![]() ![]() | B Egg Roll, Vegetable ![]() | 104 | 180 |
Total Calories Consumed | 2,273 |
Tags: