Item | Grams | Calories | |
Fri, Apr 04 2008 | |||
![]() ![]() | D+ Chick-fil-A Chicken Biscuit - Breakfast Items ![]() | 145 | 420 |
![]() ![]() | B+ SoBe Adrenaline Rush - Sobe Adrenaline Rush ![]() | 246 | 140 |
![]() ![]() | C+ Thai-Style Chicken - cafe classics ![]() | 252 | 220 |
![]() ![]() | A Carrots, Baby - Raw ![]() | 85 | 30 |
![]() ![]() | A Oranges ![]() | 131 | 62 |
![]() ![]() | A- Fruit Flavors - Yoplait Light ![]() | 170 | 100 |
![]() ![]() | A- Fruit Flavors - Yoplait Light ![]() | 170 | 100 |
![]() ![]() | B- Grilled Chicken Caesar Salad - Hand-Tossed Salads ![]() | 388 | 560 |
![]() ![]() | C Cheddar Cheese ![]() | 28 | 113 |
![]() ![]() | Honey - Mustard ![]() | 10 | |
![]() ![]() | C Read German Potato Salad ![]() | 313 | 301 |
![]() ![]() | D Papa's Spicy Buffalo Wings ![]() | 219 | 480 |
Total Calories Consumed | 2,535 |
Just got back from a good long workout.
muscles are sore.
heart rate still a little racy.
all kinds of hot and sweaty.
in other words I feel good.
muscles are sore.
heart rate still a little racy.
all kinds of hot and sweaty.
in other words I feel good.
.