Item | Grams | Calories | |
Wed, May 07 2008 | |||
![]() ![]() | B+ SoBe Adrenaline Rush - Sobe Adrenaline Rush ![]() | 246 | 140 |
![]() ![]() | A Creamy Milk Chocolate - Optima Shakes ![]() | 325 | 190 |
![]() ![]() | A Oranges ![]() | 131 | 62 |
![]() ![]() | A Oranges ![]() | 131 | 62 |
![]() ![]() | Sugar Free Black Cherry - Cans ![]() | 0 | |
![]() ![]() | A Oranges ![]() | 131 | 62 |
![]() ![]() | D+ Peanut Butter on Wheat - Sandwich Crackers ![]() | 39 | 200 |
![]() ![]() | A Creamy Milk Chocolate - Optima Shakes ![]() | 325 | 190 |
![]() ![]() | A- Chili Con Carne - With Beans ![]() | 222 | 269 |
![]() ![]() | A- Chili Con Carne - With Beans ![]() | 222 | 269 |
![]() ![]() | A- Chili Con Carne - With Beans ![]() | 222 | 269 |
![]() ![]() | B- Bread Stick ![]() | 280 | 700 |
![]() ![]() | D Mild Chipotle Barbeque Wings ![]() | 219 | 480 |
Total Calories Consumed | 2,891 | ||
Thu, May 08 2008 | |||
![]() ![]() | B+ SoBe Adrenaline Rush - Sobe Adrenaline Rush ![]() | 246 | 140 |
![]() ![]() | A Creamy Milk Chocolate - Optima Shakes ![]() | 325 | 190 |
![]() ![]() | C Chicken Wings ![]() | 174 | 564 |
![]() ![]() | B+ Potatoes, French Fried - Frozen, Home-prepared, Heated In Oven, Without Salt ![]() | 50 | 67 |
![]() ![]() | A Creamy Milk Chocolate - Optima Shakes ![]() | 325 | 190 |
![]() ![]() | B Pizza - With Pepperoni ![]() | 355 | 905 |
Total Calories Consumed | 2,056 |
.