Item | Grams | Calories | |
Fri, May 09 2008 | |||
![]() ![]() | B+ SoBe Adrenaline Rush - Sobe Adrenaline Rush ![]() | 246 | 140 |
![]() ![]() | A French Vanilla - Optima Shakes ![]() | 325 | 180 |
![]() ![]() | A Oranges - Raw, California, Navels ![]() | 140 | 69 |
![]() ![]() | C- Spicy Chicken Fillet Sandwich - Sandwiches ![]() | 462 | 960 |
![]() ![]() | C- Brownie ![]() | 60 | 243 |
![]() ![]() | A- Chili Con Carne - With Beans ![]() | 222 | 269 |
![]() ![]() | A- Chili Con Carne - With Beans ![]() | 222 | 269 |
![]() ![]() | A Oranges - Raw, California, Navels ![]() | 140 | 69 |
Total Calories Consumed | 2,197 | ||
Sat, May 10 2008 | |||
![]() ![]() | D+ Chick-fil-A Chicken Biscuit - Breakfast Items ![]() | 284 | 823 |
![]() ![]() | B+ SoBe Adrenaline Rush - Sobe Adrenaline Rush ![]() | 246 | 140 |
![]() ![]() | C+ Chicken, Wing - Meat And Skin, Cooked, Fried, Flour ![]() | 256 | 822 |
![]() ![]() | F Chicken Quesadilla - Specialties ![]() | 92 | 270 |
![]() ![]() | A Oranges ![]() | 131 | 62 |
![]() ![]() | A Oranges ![]() | 131 | 62 |
![]() ![]() | Chicken Fingers only ![]() | 613 | |
![]() ![]() | B+ Pretzels, Hard - Whole-wheat ![]() | 57 | 206 |
![]() ![]() | B+ Pretzels, Hard - Whole-wheat ![]() | 57 | 206 |
![]() ![]() | Minute Maid Lemonade - large size ![]() | 206 | |
Total Calories Consumed | 3,409 |
This song has stuck with me for years and years. I still love it.
Tags:
.