Okay I expected more but as i enter in what I actually ate I have agree this is close to what it should be calorie count yesterday. I ate out yesterday at ryans with adam and lara. It is one of my 4 eat outs for the month so not terribly concerned.
| Item | Grams | Calories | |
| Sat, Jan 06 2007 | |||
A KELLOGG'S Low Fat Granola without Raisins | 49 | 186 | |
A Original Iceberg Garden Salad - Garden Salads | 85 | 15 | |
C Swiss Cheese | 57 | 217 | |
Real Bacon Bits - Bacon | 7 | 25 | |
D Salad Dressing, Italian, Commercial, Regular - With Salt | 15 | 44 | |
B- Croutons, Seasoned | 10 | 47 | |
B Chicken, Breast, Meat Only - Cooked, Fried | 86 | 161 | |
B Chicken, Breast, Meat Only - Cooked, Fried | 86 | 161 | |
B+ Rolls, Dinner, Wheat | 84 | 229 | |
B Potatoes, Mashed, Home-prepared, Whole Milk And Margarine Added | 210 | 237 | |
F Butter - With Salt | 14 | 100 | |
B- Puddings, Kraft, Jell-o Brand Sugar Free Cook & Serve Reduced Calorie Pudding & Pie Filling Chocolate | 20 | 62 | |
Water | 1,422 | 0 | |
B Chicken, Breast, Meat Only - Cooked, Fried | 86 | 161 | |
A Original Iceberg Garden Salad - Garden Salads | 85 | 15 | |
| Total Calories Consumed | 1,659 | ||
Tags:
From:
no subject
From:
no subject
From:
no subject