Well i am exhausted and sore from moving for the past three days. Here was todays totals.
Item | Grams | Calories | |
Mon, Jan 15 2007 | |||
![]() ![]() | B Salmon, Atlantic, Farmed - Cooked, Dry Heat ![]() | 178 | 367 |
![]() ![]() | A Corn, Sweet, Yellow - Canned, Whole Kernel, Drained Solids ![]() | 164 | 133 |
![]() ![]() | C+ Potatoes - Frozen, French Fried, Par Fried, Cottage-cut, Prepared, Heated In Oven, With Salt ![]() | 50 | 109 |
![]() ![]() | D- Pepperidge Farm Crusty Italian Bread, Garlic ![]() | 50 | 186 |
![]() ![]() | A Broccoli - Fresh Vegetables ![]() | 148 | 45 |
![]() ![]() | Fanta Orange ![]() | 240 | 111 |
![]() ![]() | C Frescata Italiana - Sandwiches ![]() | 223 | 510 |
![]() ![]() | A Rich Chocolate Royale - Original Shakes/SlimFast Ready-To-Drink Milk Based ![]() | 325 | 220 |
![]() ![]() | A V8 Splash Tropical Blend ![]() | 224 | 70 |
![]() ![]() | C SUNCHIPS Harvest Cheddar Flavored Multigrain Snacks ![]() | 28 | 140 |
![]() ![]() | A V8 Splash Tropical Blend ![]() | 224 | 70 |
Total Calories Consumed | 1,961 |
Tags:
From:
no subject