Not much to report today. Any suggestions welcome.
Item | Grams | Calories | |
Wed, Jan 17 2007 | |||
![]() ![]() | A Carrots, Baby - Raw ![]() | 15 | 5 |
![]() ![]() | SoBe LeanDiet Energy - Sobe Lean ![]() | 240 | 5 |
![]() ![]() | B- Chicken Mediterranean - spa cuisine ![]() | 294 | 220 |
![]() ![]() | A Tangerines, (Mandarin Oranges) ![]() | 84 | 37 |
![]() ![]() | A Tangerines, (Mandarin Oranges) ![]() | 84 | 37 |
![]() ![]() | A Tangerines, (Mandarin Oranges) ![]() | 84 | 37 |
![]() ![]() | A Carrots, Baby - Raw ![]() | 15 | 5 |
![]() ![]() | B- BAKED! LAY'S KC MASTERPIECE BBQ Flavor Potato Crisps ![]() | 28 | 120 |
![]() ![]() | Diet Green Tea with Citrus - Lipton Iced Tea ![]() | 224 | 0 |
![]() ![]() | B+ Pasta - With Meatballs In Tomato Sauce ![]() | 309 | |
![]() ![]() | A Corn, Sweet, Yellow - Canned, Whole Kernel, Drained Solids ![]() | 164 | 133 |
![]() ![]() | A Potatoes, Boiled - Cooked Without Skin, Flesh, Without Salt ![]() | 300 | 258 |
![]() ![]() | B+ Rolls, Dinner, Egg ![]() | 85 | 261 |
![]() ![]() | F Butter - With Salt ![]() | 10 | 72 |
![]() ![]() | A KELLOGG'S Low Fat Granola with Raisins ![]() | 60 | 220 |
![]() ![]() | A KELLOGG'S Low Fat Granola with Raisins ![]() | 60 | 220 |
Snacks | |||
![]() ![]() | D+ Doritos nacho cheese mini bites ![]() | 19 | 100 |
Total Calories Consumed | 2,038 |
Tags:
From:
no subject
From:
no subject
From:
no subject