So I did not go to the gym yesterday but i did go today. I will post the exercise report when I post my calories for today. This is yesterdays.It is lower but I did less so it balances.
Item | Grams | Calories | |
Mon, Jan 29 2007 | |||
![]() ![]() | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt ![]() | 227 | 90 |
![]() ![]() | B Chicken, Breast, Meat Only - Cooked, Roasted ![]() | 138 | 228 |
![]() ![]() | A Peppers, Hot Chili, Green - Canned, Pods, Excluding Seeds, Solids And Liquids ![]() | 73 | 15 |
![]() ![]() | A Hunt's Tomato Paste ![]() | 33 | 25 |
![]() ![]() | D+ Cheddar Cheese ![]() | 33 | 133 |
![]() ![]() | A Asparagus - Cooked, Boiled, Drained, With Salt ![]() | 90 | 20 |
![]() ![]() | B- Biscuits, Plain Or Buttermilk, Refrigerated Dough, Higher Fat, Baked ![]() | 81 | 280 |
![]() ![]() | D Butter - Without Salt ![]() | 15 | 108 |
![]() ![]() | B Potatoes, Mashed, Home-prepared, Whole Milk And Margarine Added ![]() | 315 | 356 |
![]() ![]() | Diet Green Tea with Citrus - Lipton Iced Tea ![]() | 224 | 0 |
![]() ![]() | A Bananas ![]() | 118 | 105 |
![]() ![]() | Jelly Babies ![]() | 120 | 398 |
Total Calories Consumed | 1,758 |
Tags: