I went over on my calorie goal by a little. I am not going to sweat it to much as it is not by to much and i wont make a habit of it. The salami and cheese is what put it over though. I will be more mindful.
| Item | Grams | Calories | |
| Wed, Jan 31 2007 | |||
A Post Grape-nuts Cereal | 58 | 208 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
A Carrots, Baby - Raw | 15 | 5 | |
A Carrots, Baby - Raw | 15 | 5 | |
A Carrots, Baby - Raw | 15 | 5 | |
C Chicken Oriental | 255 | 230 | |
C Beef, Chuck, Arm Pot Roast - Separable Lean And Fat, Trimmed To 1/4" Fat, All Grades, Cooked, Braised | 257 | 853 | |
A Carrots - Cooked, Boiled, Drained, With Salt | 78 | 27 | |
A Onions - Cooked, Boiled, Drained, Without Salt | 105 | 46 | |
A Potatoes, Boiled - Cooked Without Skin, Flesh, Without Salt | 125 | 108 | |
A Bananas | 118 | 105 | |
C SUNCHIPS Harvest Cheddar Flavored Multigrain Snacks | 28 | 140 | |
C- Salami, Dry Or Hard, Pork, Beef | 60 | 251 | |
D+ Monterey Cheese | 56 | 209 | |
D+ Monterey Cheese | 56 | 209 | |
| Total Calories Consumed | 2,672 | ||
Tags:
From:
no subject
From:
no subject
Hang in there, in other words. I'm rooting for you no matter what.