I ate out way more than goal in February so I am going to go back to eating out no more than 4 times a month. I want to keep to that.
| Item | Grams | Calories | |
| Thu, Mar 01 2007 | |||
A Tangerines, (Mandarin Oranges) | 84 | 37 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
C+ Chicken Teriyaki Stir Fry - one dish favorites | 280 | 300 | |
A Carrots, Baby - Raw | 30 | 11 | |
A Carrots, Baby - Raw | 30 | 11 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
A Tangerines, (Mandarin Oranges) | 84 | 37 | |
A Tangerines, (Mandarin Oranges) | 84 | 37 | |
B Pork, Fresh, Loin, Whole - Separable Lean Only, Cooked, Roasted | 142 | 297 | |
A Potatoes, Red, Flesh And Skin, Baked | 138 | 123 | |
A Asparagus - Cooked, Boiled, Drained, With Salt | 90 | 20 | |
A Corn, Sweet, Yellow - Canned, Whole Kernel, Drained Solids | 164 | 133 | |
Crescent Rolls Original | 140 | 550 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
| Total Calories Consumed | 1,914 | ||
From:
no subject
From:
no subject
From:
no subject
There are things you can do to make the time to cook less onerous, depending on how your kitchen is set up. Before Marie, I used to watch TV while I chopped vegetables. You can certainly listen to music or talk on the phone while doing a lot of kitchen tasks.
Crock-pot meals (like soup) are not too hard to make for reasonable calories and they take little tending. Casseroles and other baking things also take little tending, though they're more challenging to make low-calorie. (Many of them depend on creams or cheeses.)
Anyway, just a thought. :)