| Item | Grams | Calories | |
| Wed, Apr 04 2007 | |||
B+ Freeze Strawberry Banana | 190 | ||
D Chick-fil-A Chick-n-Strips - Classics (6-count) | 181 | 460 | |
D Chick-fil-A Chick-n-Strips - Classics (6-count) | 181 | 460 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
A Carrots, Baby - Raw | 30 | 11 | |
C Sesame Chicken - cafe classics | 252 | 340 | |
C- Turkey | 299 | 350 | |
| Total Calories Consumed | 1,991 | ||
.