Hey guys i weighed in tonight. It was 350.2 pounds. That places me at 62 pounds or so lost since the beginning of the year. just saying.
| Tue, Apr 10 2007 |
  | B+ Freeze Strawberry Banana  | | 190 |
  | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt  | 227 | 90 |
  | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt  | 227 | 90 |
  | C Sweet and Sour Chicken - cafe classics  | 280 | 300 |
  | A Field Greens - Packaged Salads, Fresh Discoveries  | 85 | 15 |
  | D- Salad Dressing, Kraft Zesty Italian Dressing  | 31 | 109 |
  | Spaghetti with Meat Sauce - Pastas  | | 450 |
  | D Parmesan, Grated Cheese  | 5 | 22 |
  | C+ Rice Krispy Bars  | 55 | 210 |
  | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt  | 227 | 90 |
  | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt  | 227 | 90 |
  | A Carrots, Baby - Raw  | 30 | 11 |
  | C- Turkey  | 299 | 350 |
| | Total Calories Consumed | 2,016 |
| Wed, Apr 11 2007 |
  | B+ Smoothie Strawberry Banana  | | 300 |
  | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt  | 227 | 90 |
  | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt  | 227 | 90 |
  | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt  | 227 | 90 |
  | A Carrots, Baby - Raw  | 45 | 16 |
  | C+ Chicken in Peanut Sauce - spa cuisine  | 252 | 280 |
  | A Field Greens - Packaged Salads, Fresh Discoveries  | 85 | 15 |
  | Wish-Bone Red Wine Vinaigrette  | 30 | 80 |
  | D Blue Cheese  | 28 | 99 |
  | B- Croutons, Seasoned  | 10 | 47 |
  | D+ Steak Sub  | 566 | 1,276 |
  | D+ Milk Chocolate with Almonds - Kisses  | 22 | 127 |
| | Total Calories Consumed | 2,509 |
From:
no subject
From:
no subject
From:
no subject
From:
no subject
Wednesday was going great but that steak sub sort of sunk it :-) ... that's one of the things I need to be better about, letting one really bad/high-cal item push me over the win/lose line for the day.
Good luck and keep up the fantastic work!
From:
no subject
From:
no subject
From:
no subject
From:
no subject