I did not go to the gym today due to oversleeping. I need to get that under control. I need to get up everyday and go to the gym. Also I eat better when I have actually laid in my supplies from the store. I need to do that this weekend.
| Item | Grams | Calories | |
| Tue, Apr 17 2007 | |||
B+ Freeze Strawberry Banana | 190 | ||
D Chick-fil-A Chick-n-Strips - Classics (6-count) | 181 | 460 | |
D+ Chick-fil-A Nuggets - Classics (12-count) | 170 | 390 | |
C- YORK peppermint pattie | 39 | 160 | |
C- Sunshine Cheez-It White Cheddar | 30 | 150 | |
A Carrots, Baby - Raw | 15 | 5 | |
C+ Crispy Rice Squares | 44 | 180 | |
C- Brownie | 60 | 243 | |
A- Jack Link's Jerky KC Masterpiece Barbecue - Jack Link's Jerky | 84 | 240 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
| Total Calories Consumed | 2,108 | ||
| Wed, Apr 18 2007 | |||
B+ Freeze Strawberry Banana | 190 | ||
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
A- Jack Link's Jerky KC Masterpiece Barbecue - Jack Link's Jerky | 84 | 240 | |
D+ LAY'S STAX Original Flavored Potato Crisps | 140 | 800 | |
C+ Chicken in Peanut Sauce - spa cuisine | 252 | 280 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
C+ Chicken Caesar Bowl Salad - Bistro To Go Bowl Salads | 218 | 380 | |
| Total Calories Consumed | 2,250 | ||
From:
no subject
I'm jumping on the bandwagon. :)
From:
no subject