No visit to the gym this morning. The swelling on my leg has reduced but has not completely cone away. It is still read and feels warm to the touch and is sore. I have called and i have an appointment at the doctor for 2. I am not letting this one get away from me like it did the time it made me uber sick.
and here are my calorie counts.
and here are my calorie counts.
| Item | Grams | Calories | |
| Tue, May 15 2007 | |||
B+ Freeze Strawberry Banana | 190 | ||
B- Premium Cut Beef Jerky - Original | 84 | 240 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
B- Chicken Parmesan - comfort classics | 305 | 281 | |
C- YORK peppermint pattie | 59 | 242 | |
B- DORITOS Jalapeno Cheese on Golden Toast Flavored Crackers | 28 | 200 | |
A Carrots, Baby - Raw | 15 | 5 | |
A Carrots, Baby - Raw | 15 | 5 | |
D Candies, HERSHEY'S GOLDEN ALMOND SOLITAIRES | 22 | 125 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
C+ Chicken Caesar Bowl Salad - Bistro To Go Bowl Salads | 218 | 380 | |
| Total Calories Consumed | 1,939 | ||
From:
no subject