| Item | Grams | Calories | |
| Thu, Jun 14 2007 | |||
B Freeze Strawberry | 160 | ||
A Premium Ginseng - Ginger Ale - Blue Sky Premium Gingseng | 336 | 150 | |
A Fresh Herb Salad - Organic Specialty Salads | 85 | 15 | |
D Blue Cheese | 28 | 99 | |
B- Croutons, Seasoned | 14 | 65 | |
D- Salad Dressing, Kraft Zesty Italian Dressing | 31 | 109 | |
C Sesame Chicken - cafe classics | 252 | 340 | |
D Candies, York Peppermint Pattie | 43 | 165 | |
A Bananas | 118 | 105 | |
C- Turkey | 465 | 544 | |
A Oranges - Raw, California, Navels | 140 | 69 | |
| Total Calories Consumed | 1,821 | ||
.