Item | Grams | Calories | |
Mon, Mar 17 2008 | |||
![]() ![]() | A Oranges ![]() | 131 | 62 |
![]() ![]() | B- 6" Turkey Breast & Ham - Sandwiches/6 Grams of Fat or Less ![]() | 466 | 580 |
![]() ![]() | Green Tea with Citrus - Lipton Iced Tea ![]() | 560 | 200 |
![]() ![]() | A- Power-C Dragonfruit - vitaminwater ![]() | 240 | 50 |
![]() ![]() | A Oranges ![]() | 131 | 62 |
![]() ![]() | A Carrots ![]() | 72 | 30 |
![]() ![]() | D Mild Chipotle Barbeque Wings ![]() | 438 | 960 |
Total Calories Consumed | 1,943 | ||
Tue, Mar 18 2008 | |||
![]() ![]() | B+ SoBe Adrenaline Rush ![]() | 240 | 130 |
![]() ![]() | A Oranges ![]() | 131 | 62 |
![]() ![]() | B- 6" Sweet Onion Chicken Teriyaki - Sandwiches/6 Grams of Fat or Less ![]() | 558 | 740 |
![]() ![]() | C Thin Crust Pizza, Garden Special - large 14-inch ![]() | 615 | 1,050 |
Total Calories Consumed | 1,982 |
.