419.4
That is a new low kids.
woot. I am still feeling rough from cold/flu but I think I will try and make it back into the gym tomorrow. That may not survive contact with the enemy. Making my lunch lean cuisine makes a big difference calorie count wise and is satisfying enough to hold off hunger.
That is a new low kids.
woot. I am still feeling rough from cold/flu but I think I will try and make it back into the gym tomorrow. That may not survive contact with the enemy. Making my lunch lean cuisine makes a big difference calorie count wise and is satisfying enough to hold off hunger.
Item | Grams | Calories | |
Fri, Aug 29 2008 | |||
![]() ![]() | D- Red Bull Sugar Free ![]() | 249 | 10 |
![]() ![]() | A Creamy Milk Chocolate - Optima Shakes ![]() | 325 | 190 |
![]() ![]() | A- Yoplait Light Yogurt (Fat Free) ![]() | 170 | 100 |
![]() ![]() | C Fiesta Grilled Chicken - cafe classics ![]() | 238 | 250 |
![]() ![]() | D+ Hot - Cheese Curls ![]() | 28 | 150 |
![]() ![]() | B- 6" Oven Roasted Chicken Breast - Sandwiches/6 Grams of Fat or Less ![]() | 474 | 620 |
![]() ![]() | D+ Chocolate Chip Cookie - Cookies ![]() | 90 | 420 |
![]() ![]() | A Orange Juice ![]() | 248 | 112 |
Total Calories Consumed | 1,852 |
From:
no subject
From:
no subject