411.2
No excuses. I had a long day and needed a dinner with a friend. I will adjust tomorrows intake to account.
No excuses. I had a long day and needed a dinner with a friend. I will adjust tomorrows intake to account.
| Thu, Oct 02 2008 | Grade | Grams | Cals | ||
| Chicken Biscuit | D | 154 | 450 | ||
| Chicken Biscuit | D | 154 | 450 | ||
| Red Bull Sugar Free | D- | 480 | 19 | ||
| Strawberries N' Cream - Optima Shakes | A | 325 | 180 | ||
| Pizza - With Cheese | B | 503 | 1,122 | ||
| Total Calories Consumed | 2,221 | ||||
From:
no subject
Well, keep up the good work, slip ups are just temporary.