not much to say. Stopped by the store today and picked up more breakfast stuff so no more chick-fil-a in the morning. I need to pick up some eggs and start making those as well but oat meal is so quick and easy. Me and morning it is all about easy.
| Mon, Jan 26 2009 | Grade | Grams | Cals | ||
| Chick-fil-A Chicken Biscuit - Breakfast Items | D+ | 284 | 823 | ||
| Salad, Vegetable, Tossed - Without Dressing | A | 207 | 33 | ||
| Blue Cheese | D+ | 27 | 95 | ||
| Newman's Own Lighten Up Balsamic Vinaigrette Dressing | B+ | 30 | 45 | ||
| Original Fruit | 250 | ||||
| Yoplait Light Yogurt (Fat Free) | A- | 170 | 100 | ||
| Yoplait Light Yogurt (Fat Free) | A- | 170 | 100 | ||
| 6" Oven Roasted Chicken Breast - Sandwiches/6 Grams of Fat or Less | B- | 474 | 620 | ||
| Total Calories Consumed | 2,066 | ||||
From:
no subject