so here is the new day. I am proud I did not stress out and then pig out.
| Item | Grams | Calories | |
| Thu, Jan 04 2007 | |||
C SUNCHIPS Harvest Cheddar Flavored Multigrain Snacks | 28 | 140 | |
C SUNCHIPS Harvest Cheddar Flavored Multigrain Snacks | 28 | 140 | |
B+ Original 99% Fat Free Fruit Flavors - Yoplait Family Packs | 113 | 110 | |
B+ Lowfat Strawberry FOB - Organic Lowfat Yogurt | 168 | 130 | |
Green Tea with Citrus - Lipton Iced Tea | 448 | 160 | |
A KELLOGG'S Low Fat Granola with Raisins | 60 | 220 | |
A Quaker, Oatmeal, Instant - With Apples And Cinnamon, Prepared With Water | 447 | 389 | |
A KELLOGG'S Low Fat Granola with Raisins | 60 | 220 | |
| Breakfast | |||
B+ Original 99% Fat Free Fruit Flavors - Yoplait Family Packs | 113 | 110 | |
| Lunch | |||
C+ (ready pac) Asian style chicken | 227 | 230 | |
| Snacks | |||
C SUNCHIPS Harvest Cheddar Flavored Multigrain Snacks | 28 | 140 | |
| Total Calories Consumed | 1,988 | ||
Tags:
From:
no subject
From:
no subject