I have had my fourth meal out for the month now. sigh. other than that I am good. I need to pick up some good salad makings this weekend. I realize it is not ideal to add things like blue cheese crumbles and a good dressing to the salad but it makes them more of a meal into themselves.
| Item | Grams | Calories | |
| Tue, Jan 16 2007 | |||
B+ Original 99% Fat Free Fruit Flavors - Yoplait Family Packs | 113 | 110 | |
B+ Original 99% Fat Free Fruit Flavors - Yoplait Family Packs | 113 | 110 | |
A KELLOGG'S Low Fat Granola without Raisins | 49 | 186 | |
SoBe LeanDiet Energy - Sobe Lean | 240 | 5 | |
B+ Original 99% Fat Free Fruit Flavors - Yoplait Family Packs | 113 | 110 | |
B+ Original 99% Fat Free Fruit Flavors - Yoplait Family Packs | 113 | 110 | |
C- Spicy Chicken Fillet Sandwich - Sandwiches | 231 | 480 | |
C- Spicy Chicken Fillet Sandwich - Sandwiches | 231 | 480 | |
A KELLOGG'S Low Fat Granola without Raisins | 49 | 186 | |
| Snacks | |||
D+ Doritos nacho cheese mini bites | 19 | 100 | |
D+ Doritos nacho cheese mini bites | 19 | 100 | |
| Total Calories Consumed | 1,977 | ||
From:
no subject
From:
no subject
Spicy chicken fillet with no bun or mayo - 280 calories.
Skip the bun!
From:
no subject
From:
no subject
From:
no subject