The past two days
| Item | Grams | Calories | |
| Fri, Feb 09 2007 | |||
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
A Carrots, Baby - Raw | 15 | 5 | |
A Carrots, Baby - Raw | 15 | 5 | |
A Carrots, Baby - Raw | 15 | 5 | |
B Pizza - With Pepperoni | 71 | 181 | |
C Pork with Cherry Sauce - spa cuisine | 231 | 260 | |
B- 6" Sweet Onion Chicken Teriyaki - Sandwiches/6 Grams of Fat or Less | 558 | 740 | |
| Total Calories Consumed | 1,467 | ||
| Sat, Feb 10 2007 | |||
Sweet & Sour Chicken | 112 | 310 | |
Sweet & Sour Chicken | 112 | 310 | |
Steamed Rice | 224 | 330 | |
Veggie Spring Roll | 48 | 80 | |
B- Fall Harvest - Packaged Salads, Fresh Discoveries | 100 | 150 | |
Teresa's Select Recipes, Balsamic Vinaigrette | 31 | 100 | |
D Blue Cheese | 28 | 99 | |
A Carrots, Baby - Raw | 15 | 5 | |
A Carrots, Baby - Raw | 15 | 5 | |
A Carrots, Baby - Raw | 15 | 5 | |
B- Chicken Mediterranean - spa cuisine | 294 | 220 | |
| Total Calories Consumed | 1,614 | ||
Tags:
From:
no subject