| Mon, Feb 12 2007 |
  | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt  | 227 | 90 |
  | C+ Toaster Pastries, KELLOGG, KELLOGG'S POP TARTS, S'mores  | 104 | 408 |
  | B- Chicken Mediterranean - spa cuisine  | 294 | 220 |
  | A Carrots, Baby - Raw  | 30 | 11 |
  | A Carrots, Baby - Raw  | 30 | 11 |
  | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt  | 227 | 90 |
  | C+ Beef, Chuck, Arm Pot Roast - Separable Lean And Fat, Trimmed To 1/4" Fat, Select, Cooked, Braised  | 254 | 800 |
  | A Corn, Sweet, Yellow - Canned, Whole Kernel, Drained Solids  | 164 | 133 |
  | A Asparagus - Cooked, Boiled, Drained, With Salt  | 60 | 13 |
  | Crescent Rolls Original  | 112 | 440 |
| | Total Calories Consumed | 2,215 |
| Tue, Feb 13 2007 |
  | D Chick-fil-A Chick-n-Strips - Classics (6-count)  | 181 | 460 |
  | D+ Chick-fil-A Nuggets - Classics (12-count)  | 170 | 390 |
  | A Carrots, Baby - Raw  | 30 | 11 |
  | A- Chicken Santa Fe  | 255 | 140 |
  | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt  | 227 | 90 |
  | B+ Vanilla Fat Free Yogurt - Fat Free Yogurt  | 227 | 90 |
  | B- RICE KRISPIES TREATS Squares  | | 414 |
  | B- Quaker, Sun Country Granola - With Almonds  | 57 | 266 |
  | C+ Beef, Chuck, Arm Pot Roast - Separable Lean And Fat, Trimmed To 1/4" Fat, Select, Cooked, Braised  | 85 | 268 |
  | A Corn, Sweet, Yellow - Canned, Whole Kernel, Drained Solids  | 164 | 133 |
  | Crescent Rolls Original  | 84 | 330 |
| | Total Calories Consumed | 2,591 |
From:
no subject
From:
no subject
From:
no subject
And I tried to c/p it in Semagic, but Semagic was not playing along. I'll have to be clever about it. Thanks for posting this. Apparently it stuck at some point, so I've started doing it; we'll see if I can keep it up.