I just weighed in at 374.8 lbs.
That is up from my last weigh in by 3 lbs.
That is up from my last weigh in by 3 lbs.
| Item | Grams | Calories | |
| Wed, Mar 21 2007 | |||
B Freeze Strawberry Pineapple | 181 | ||
A New Zealand Spinach - Raw | 112 | 16 | |
B+ Wish-Bone Just 2 Good! Parmesan Peppercorn Ranch | 30 | 50 | |
B- Croutons, Seasoned | 14 | 65 | |
D Italian | 551 | 1,081 | |
A Carrots, Baby - Raw | 45 | 16 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
C Honey Mustard Chicken - comfort classics | 224 | 250 | |
| Total Calories Consumed | 1,929 | ||
From:
no subject
So don't worry about it unless you find yourself going up for three weeks in a row ... it just means the next weigh in is likely to show a bigger loss (particularly if you give renewed focus to what you're eating between now and then, drink plenty of water, try to not add too much salt, and sleep properly ... at least those are all of my excuses, you're free to borrow them (grin!))