| Item | Grams | Calories | |
| Wed, Apr 02 2008 | |||
D+ Chick-fil-A Chicken Biscuit - Breakfast Items | 145 | 420 | |
B+ SoBe Adrenaline Rush - Sobe Adrenaline Rush | 246 | 140 | |
A Carrots, Baby - Raw | 85 | 30 | |
A Oranges | 131 | 62 | |
A- Fruit Flavors - Yoplait Light | 170 | 100 | |
C+ Fire-Grilled Chicken and Vegetables | 283 | 280 | |
D+ Chicken Fingers - (4 strips) | 88 | 280 | |
D- Hot Wings - Chicken & Turkey | 78 | 170 | |
D- Cheese Sticks, 3 pieces | 71 | 240 | |
D+ Onion Rings, Breaded And Fried | 83 | 276 | |
B- Sundae, Hot Fudge | 158 | 284 | |
B- Cookies, Oatmeal, Prepared From Recipe - With Raisins | 60 | 261 | |
| Total Calories Consumed | 2,542 | ||
| Thu, Apr 03 2008 | |||
D+ Chick-fil-A Chicken Biscuit - Breakfast Items | 284 | 823 | |
B+ SoBe Adrenaline Rush - Sobe Adrenaline Rush | 246 | 140 | |
C- Sesame Chicken - cafe classics | 252 | 340 | |
A Oranges - Raw, California, Navels | 154 | 76 | |
A- Fruit Flavors - Yoplait Light | 170 | 100 | |
A- Fruit Flavors - Yoplait Light | 170 | 100 | |
D+ NY Steamer | 390 | 1,059 | |
C- Candies, Nestle, Butterfinger Bar And Dessert Topping | 61 | 280 | |
Sunkist | 355 | 190 | |
| Total Calories Consumed | 3,107 | ||
.
From:
no subject