Just realized I had not posted. Weight went up to 438 even. It fluctuates so that is expected.
Today was weird as the food I had during work hours was just the slimfast. I felt a little light headed after wards but in my desire to eat correctly I got a large salad instead of hitting a burger joint or the like. The donuts were a mistake but I was low enough on calories it did not hurt the total.
Today was weird as the food I had during work hours was just the slimfast. I felt a little light headed after wards but in my desire to eat correctly I got a large salad instead of hitting a burger joint or the like. The donuts were a mistake but I was low enough on calories it did not hurt the total.
| Item | Grams | Calories | |
| Tue, Jul 29 2008 | |||
A Creamy Milk Chocolate - Optima Shakes | 325 | 190 | |
A Creamy Milk Chocolate - Optima Shakes | 325 | 190 | |
A Salad, Vegetable, Tossed - Without Dressing | 552 | 88 | |
C Cheddar Cheese | 57 | 230 | |
C Honey mustard dressing reduced calorie | 30 | 62 | |
C Fettucini Alfredo | 262 | 290 | |
B- Puddings, Kraft, Jell-o Brand Fat Free Pudding Snacks Chocolate, Ready-to-eat | 339 | 305 | |
C- Doughnuts, French Crullers, Glazed | 82 | 338 | |
| Total Calories Consumed | 1,693 | ||
From:
no subject
From:
no subject
From:
no subject