417.4
After sparing today I really wanted like a ton of meat. I settled for another subway but it is a common desire for me after a good work out.
After sparing today I really wanted like a ton of meat. I settled for another subway but it is a common desire for me after a good work out.
Item | Grams | Calories | |
Thu, Sep 04 2008 | |||
![]() ![]() | D- Red Bull Sugar Free ![]() | 249 | 10 |
![]() ![]() | A Creamy Milk Chocolate - Optima Shakes ![]() | 325 | 190 |
![]() ![]() | B- 6" Oven Roasted Chicken Breast - Sandwiches/6 Grams of Fat or Less ![]() | 474 | 620 |
![]() ![]() | C SUNCHIPS Harvest Cheddar Flavored Multigrain Snacks ![]() | 28 | 140 |
![]() ![]() | D White Macadamia Nut Cookie - Cookies ![]() | 45 | 220 |
![]() ![]() | B- 6" Oven Roasted Chicken Breast - Sandwiches/6 Grams of Fat or Less ![]() | 474 | 620 |
![]() ![]() | C SUNCHIPS Harvest Cheddar Flavored Multigrain Snacks ![]() | 28 | 140 |
![]() ![]() | Diet Coke ![]() | 960 | 4 |
Total Calories Consumed | 1,944 |
From:
no subject
From:
no subject