Today did another of the push my endurance workouts. I start on the exercise bike as my warm up for a mile. Then I hit the eliptical crosstrainer to push my heart rate to near 150 for about 10 mintutes. Then it is the 1 mile treadmill walk which I did at 19 minutes today so I had a pretty good pace through out. Once I am more comfortable with that i may increase that to two miles but I am wiped out after that set right now so adding another mile may be a little bit off.
My calorie intake for yesterday.
My calorie intake for yesterday.
| Item | Grams | Calories | |
| Mon, Mar 26 2007 | |||
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
A Field Greens - Packaged Salads, Fresh Discoveries | 85 | 15 | |
Teresa's Select Recipes, Balsamic Vinaigrette | 31 | 100 | |
D Blue Cheese | 28 | 99 | |
B- Croutons, Seasoned | 40 | 186 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
C Honey Mustard Chicken - comfort classics | 224 | 250 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
D+ Tyson Chicken Fajita Kit | 428 | 518 | |
New Orleans Spanish Rice | 53 | 190 | |
A Corn, Sweet, Yellow - Canned, Whole Kernel, Drained Solids | 164 | 133 | |
D+ Cheddar Cheese | 57 | 230 | |
C- Chilli - U.S. Nutrition Guide/Soups | 84 | 90 | |
B+ Vanilla Fat Free Yogurt - Fat Free Yogurt | 227 | 90 | |
| Total Calories Consumed | 2,170 | ||
From:
no subject
From:
no subject
From:
no subject
From:
no subject
From:
no subject